Part Number | max. pressure | Seal | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
R412007358 | 16 bar | acrylonitrile butadiene rubber | 335g | AS3-CBS-X000-SSS-LA | $130.22 | Air Filter Parts |
R412004875 | 16 bar | acrylonitrile butadiene rubber | 395g | MU1-CLS-SSN-AO | $305.83 | Air Filter Parts |
R412006359 | 19g | AS2-X000-PNEUM | $59.77 | Air Filter Parts | ||
R412006347 | 16 bar | acrylonitrile butadiene rubber | 770g | AS2-CLA-X000-PBP-NON | $42.12 | Air Filter Parts |
R412009351 | 16 bar | acrylonitrile butadiene rubber | 86g | AS5-CBS-X000-PBP-MN | $261.44 | Air Filter Parts |
R412009349 | 16 bar | acrylonitrile butadiene rubber | 770g | AS5-CLA-X000-SSN-NON | $153.50 | Air Filter Parts |
R412007347 | 16 bar | acrylonitrile butadiene rubber | 86g | AS3-CLA-X000-PBP-NON | $53.11 | Air Filter Parts |
R412007346 | 16 bar | acrylonitrile butadiene rubber | 390g | AS3-CLS-X000-SSS-AC | $246.41 | Air Filter Parts |
R412006346 | 16 bar | acrylonitrile butadiene rubber | 390g | AS2-CLS-X000-SSS-AC | $225.40 | Air Filter Parts |
1827009609 | 16 bar | acrylonitrile butadiene rubber | 610g | $414.94 | Air Filter Parts | |
R412004881 | 16 bar | acrylonitrile butadiene rubber | 330g | MU1-CBS-SSN-MN | $65.23 | Air Filter Parts |
R412007352 | 16 bar | acrylonitrile butadiene rubber | 140g | AS3-CBS-X000-PBP-LA | $55.37 | Air Filter Parts |
R412006351 | 16 bar | acrylonitrile butadiene rubber | 770g | AS2-CBS-X000-PBP-MN | $218.17 | Air Filter Parts |
R412006363 | 25g | AS2-X000 | $211.91 | Air Filter Parts | ||
1827009336 | 16 bar | acrylonitrile butadiene rubber | 150g | NL4-CBS-PNB | $39.67 | Air Filter Parts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching