Part Number | max. pressure | Seal | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
R422103167 | 12 bar | butadiene rubber | 1.90Kg | SZ 3,P 1,ADJ 14END | $541.88 | Regulators |
R422103094 | 12 bar | butadiene rubber | 1.60Kg | SZ 2,P 2+4 | $606.11 | Regulators |
5746021012 | SZ1,P4,ADJ 14 END | $241.86 | Regulators | |||
R412008584 | $296.78 | Regulators | ||||
R422103168 | 12 bar | butadiene rubber | 2.06Kg | SZ 3,P 4,ADJ 14 END | $543.30 | Regulators |
R422103097 | 12 bar | butadiene rubber | 2.06Kg | SZ3,P2,Adj 12 end | $543.14 | Regulators |
R422103096 | 12 bar | butadiene rubber | 1.90Kg | SZ3,P1,Adj 12 end | $541.33 | Regulators |
R422103098 | 12 bar | butadiene rubber | 2.80Kg | SZ3,P 2+4 | $566.69 | Regulators |
0821302061 | 16 bar | butadiene rubber | 1.61Kg | DRUCKREGLERPLATTE I | $653.24 | Regulators |
0821302057 | 16 bar | butadiene rubber | 1.15Kg | ISO-1 0.5-12 BAR | $404.36 | Regulators |
R422103093 | 12 bar | butadiene rubber | 1.11Kg | SZ 2,P 2,Adj 12 end | $480.29 | Regulators |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching