Part Number | max. pressure | Weight | Description | Price | Category |
---|---|---|---|---|---|
0493833308 | 10 bar | 50g | 15MM-IP67-M8-200MM | $131.84 | Air Pilot Valves |
5420890070 | 10 bar | 170g | 110VDC | $124.21 | Air Pilot Valves |
5428200370 | 16 bar | 150g | 110VAC-CNOMO | $110.41 | Air Pilot Valves |
0493838601 | 10 bar | 100g | 15MM-IP67-M8-5000MM-UL | $252.38 | Air Pilot Valves |
0493818902 | 10 bar | 30g | 3/2NC-22MM-2W-NO_COIL | $134.35 | Air Pilot Valves |
5420890080 | 10 bar | 170g | VORSTEUERVENTIL CNOMO 220V-DC | $132.53 | Air Pilot Valves |
1827414006 | 10 bar | 3/2NO-024DC | $137.63 | Air Pilot Valves | |
5420900002 | 4g | CD07 | $9.20 | Air Pilot Valves | |
5428110020 | 10 bar | 170g | 24V-50/60HZ | $117.55 | Air Pilot Valves |
5420850020 | 16 bar | 206g | 24VDC | $157.62 | Air Pilot Valves |
1827414011 | 10 bar | 3/2NC-024AC | $129.28 | Air Pilot Valves | |
5428110080 | 10 bar | 170g | 220V-50/60 HZ | $111.35 | Air Pilot Valves |
1827414015 | 10 bar | 3/2NC-110AC | $158.27 | Air Pilot Valves | |
1827414024 | 10 bar | 3/2NO-110AC | $158.27 | Air Pilot Valves | |
1827414020 | 10 bar | 3/2NO-024AC | $137.63 | Air Pilot Valves |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching