Part Number | max. pressure | Seal | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
1823391035 | 15 bar | polyvinyl chloride | 5g | NU2-S-RW1-M005-DI04 | $4.80 | Fitting with tube nuts |
1823391068 | 15 bar | polyvinyl chloride | 5g | NU2-S-RW1-M005-DI03 | $5.36 | Fitting with tube nuts |
1823391041 | 15 bar | polyvinyl chloride | 78g | NU2-S-RW1-G038-DI09 | $18.26 | Fitting with tube nuts |
1823391001 | 15 bar | polyvinyl chloride | 36g | NU2-S-RW1-G018-DI06 | $6.55 | Fitting with tube nuts |
1823391000 | 15 bar | polyvinyl chloride | 34g | NU2-S-RW1-G018-DI04 | $6.55 | Fitting with tube nuts |
1823391776 | $5.02 | Fitting with tube nuts | ||||
1823391076 | $3.67 | Fitting with tube nuts | ||||
1823391075 | $3.67 | Fitting with tube nuts | ||||
1823391007 | $7.61 | Fitting with tube nuts | ||||
1823391085 | 15 bar | 31g | NU2-S-RSM-DI04-DI04 | $6.10 | Fitting with tube nuts | |
1823391066 | 15 bar | 9g | NU2-S-RPN-M005-DI04 | $2.16 | Fitting with tube nuts | |
1823391032 | $5.18 | Fitting with tube nuts | ||||
1823391009 | 15 bar | 18g | NU2-S-RPN-G018-DI06 | $2.06 | Fitting with tube nuts | |
1823391008 | 15 bar | 15g | NU2-S-RPN-G018-DI04 | $2.06 | Fitting with tube nuts | |
1823391055 | 10 bar | polyvinyl chloride | 24g | NU2-S-RPN-G014-DI08 | $5.46 | Fitting with tube nuts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching