Part Number | max. pressure | Seal | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
5631312100 | 10 bar | soft seal | 710g | VR07-5/3CC-LEV | $327.31 | Manually operated valve |
5631310100 | 10 bar | soft seal | 710g | VR07-5/2DM-LEV | $282.65 | Manually operated valve |
5630181100 | 10 bar | soft seal | 240g | VR04-4/3EC-LEV | $225.96 | Manually operated valve |
5630182100 | 10 bar | soft seal | 240g | VR04-4/3CC-LEV | $267.26 | Manually operated valve |
5630180100 | 10 bar | soft seal | 240g | VR04-4/2DM-LEV | $231.25 | Manually operated valve |
5630201010 | $301.76 | Manually operated valve | ||||
5653011310 | $498.83 | Manually operated valve | ||||
5653011320 | $494.76 | Manually operated valve | ||||
5653011340 | 10 bar | V565-3/2NC-SR-024DC | $499.04 | Manually operated valve | ||
5630201000 | $290.84 | Manually operated valve | ||||
3710800100 | $2,076.06 | Manually operated valve |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching