Part Number | max. pressure | Seal | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
1823391907 | 16 bar | polytetrafluorethylene | 50g | SC01-2/2-G1/4 | $18.60 | Ball and shut off valve |
1823391912 | 16 bar | polytetrafluorethylene | 65g | SC01-2/2-G3/8 | $19.61 | Ball and shut off valve |
0821300981 | $237.83 | Ball and shut off valve | ||||
0821003075 | 10 bar | acrylonitrile butadiene rubber | 60g | G1/8 | $110.40 | Ball and shut off valve |
0821003076 | 10 bar | acrylonitrile butadiene rubber | 103g | G1/4 | $116.16 | Ball and shut off valve |
1823391906 | 16 bar | polytetrafluorethylene | 35g | SC01-R1/8-G1/8 | $17.59 | Ball and shut off valve |
1823391911 | 16 bar | polytetrafluorethylene | 50g | SC01-G1/4-G1/4 | $18.66 | Ball and shut off valve |
1823391908 | 16 bar | polytetrafluorethylene | 65g | SC01-G3/8-G3/8 | $19.52 | Ball and shut off valve |
4520021070 | $115 | Ball and shut off valve | ||||
3520340100 | $84.85 | Ball and shut off valve | ||||
3520341100 | $67.72 | Ball and shut off valve | ||||
3520342100 | $140.76 | Ball and shut off valve | ||||
R412010537 | $719.39 | Ball and shut off valve | ||||
7472D02759 | $508.04 | Ball and shut off valve | ||||
3520321500 | 50 bar | polytetrafluorethylene | 140g | 2/2-NW7-G014 | $21.56 | Ball and shut off valve |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching