Part Number | Size | Symbols | Rated flow at 70 bar pressure differential (35 bar/control edge) | Flow characteristic | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901415733 | Size 10 | C1 | 100 l/min | Linear L | 4WRPDH10C1B100L-2X/M/24ND6T | $6,024.36 | 4WRPDH |
R901462068 | 4WRPDH10C3B100L-2X/M/24ND6T | $7,607.78 | 4WRPDH | ||||
R901372234 | Size 10 | C3 | 100 l/min | Linear L | 4WRPDH10C3B100L-2X/M/24SD6T | $7,607.78 | 4WRPDH |
R901372818 | Size 10 | C3 | 100 l/min | Linear L | 4WRPDH10C3B100L-2X/M/24TD6T | $7,607.78 | 4WRPDH |
R901475011 | 4WRPDH10C3B100L-2X/M/24WD6T | $6,024.36 | 4WRPDH | ||||
R901319678 | Size 10 | C3 | 100 l/min | Inflected characteristic curve (inflection 60% for NG6 with rated flows '15' and '25', otherwise inflection 40%) | 4WRPDH10C3B100P-2X/M/24TD6T | $6,294.53 | 4WRPDH |
R901395440 | Size 10 | C4 | 100 l/min | Linear L | 4WRPDH10C4B100L-2X/M/24TD6T | $7,607.78 | 4WRPDH |
R901379975 | 4WRPDH10C4B100P-2X/M/24ND6T | $6,313.80 | 4WRPDH | ||||
R901428555 | Size 6 | C | 2 l/min | Linear L | 4WRPDH6CB02L-2X/M/24ND6T | $4,853.84 | 4WRPDH |
R901448164 | 4WRPDH6CB24L-2X/M/24ND6T | $6,268.22 | 4WRPDH | ||||
R901433278 | Size 6 | C | 40 l/min | Linear L | 4WRPDH6CB40L-2X/M/24ED6T | $6,268.22 | 4WRPDH |
R901375537 | Size 6 | C | 40 l/min | Inflected characteristic curve (inflection 60% for NG6 with rated flows '15' and '25', otherwise inflection 40%) | 4WRPDH6CB40P-2X/M/24ND6T | $5,004.67 | 4WRPDH |
R901416340 | Size 6 | C1 | 40 l/min | Linear L | 4WRPDH6C1B40L-2X/M/24ED6T | $4,728.91 | 4WRPDH |
R901443218 | 4WRPDH6C3B04L-2X/M/24ND6T | $4,853.84 | 4WRPDH | ||||
R901368366 | Size 6 | C3 | 4 l/min | Linear L | 4WRPDH6C3B04L-2X/M/24SD6T | $4,728.91 | 4WRPDH |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching