Part Number | Type | Cracking pressure | Adjustment element | Pressure setting (bar) | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900329776 | A | None | None | None | HSZ 10 A001-3X/M00 | $76.70 | HSZ 10 |
R901424471 | A | None | None | None | HSZ 10 A001-3X/M00-J3 | $49.15 | HSZ 10 |
R901417411 | A | None | None | None | HSZ 10 A001-3X/M00-J5 | $24.16 | HSZ 10 |
R900543815 | A | None | None | None | HSZ 10 A001-3X/MT00 | $84.50 | HSZ 10 |
R900329777 | A | None | None | None | HSZ 10 A001-3X/V00 | $39.13 | HSZ 10 |
R901424473 | A | None | None | None | HSZ 10 A001-3X/V00-J3 | $54.10 | HSZ 10 |
R901417412 | A | None | None | None | HSZ 10 A001-3X/V00-J5 | $56.41 | HSZ 10 |
R900320784 | A | None | None | None | HSZ 10 A010-3X/M00 | $119.53 | HSZ 10 |
R900321346 | A | None | None | None | HSZ 10 A010-3X/V00 | $173.50 | HSZ 10 |
R900537267 | A | None | None | None | HSZ 10 A019-3X/M00 | $457.93 | HSZ 10 |
R900584633 | A | None | None | None | HSZ 10 A024-1X/M01 | $1,020.77 | HSZ 10 |
R900536244 | A | None | None | None | HSZ 10 A027-3X/M01 | $554.44 | HSZ 10 |
R900537243 | A | None | None | None | HSZ 10 A027-3X/V01 | $480.05 | HSZ 10 |
R900532776 | A | None | None | None | HSZ 10 A031-3X/M01 | $421.56 | HSZ 10 |
R901036658 | A | None | None | None | HSZ 10 A031-3X/V01 | $662.54 | HSZ 10 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching