Part Number | Size | Symbols | Nominal flow | Description | Price | Category |
---|---|---|---|---|---|---|
R900954062 | Nominal size 10 | E1 | 26 l/min (NS6) | 4WRA10E1-30-2X/G24K4/V | $1,387.28 | 4WRA |
R900908297 | 4WRA10E1-30-2X/G24N9K4/V | $2,331.91 | 4WRA | |||
R900760427 | 4WRA10E1-30-2X/G24N9K4/V-589 | $2,512.62 | 4WRA | |||
R900954063 | Nominal size 10 | E1 | 60 l/min | 4WRA10E1-60-2X/G24K4/V | $1,388.36 | 4WRA |
R900908978 | 4WRA10E1-60-2X/G24N9K4/V | $1,429.80 | 4WRA | |||
R901159711 | 4WRA10E1-60-2X/G24N9K4/V-589 | $2,516.83 | 4WRA | |||
R900954060 | Nominal size 10 | E | 26 l/min (NS6) | 4WRA10E30-2X/G24K4/V | $1,256.47 | 4WRA |
R901033865 | Nominal size 10 | E | 26 l/min (NS6) | 4WRA10E30-2X/G24K4/V-589 | $2,140.87 | 4WRA |
R900921739 | 4WRA10E30-2X/G24N9K4/V | $2,061.43 | 4WRA | |||
R900949993 | 4WRA10E30-2X/G24N9K4/V-589 | $2,124.56 | 4WRA | |||
R900954061 | Nominal size 10 | E | 60 l/min | 4WRA10E60-2X/G24K4/V | $2,059.63 | 4WRA |
R900749771 | Nominal size 10 | E | 60 l/min | 4WRA10E60-2X/G24K4/V-589 | $2,116.98 | 4WRA |
R900902097 | 4WRA10E60-2X/G24N9K4/V | $2,113.82 | 4WRA | |||
R900926365 | 4WRA10E60-2X/G24N9K4/V-589 | $2,126.60 | 4WRA | |||
R900954408 | Nominal size 10 | EA | 26 l/min (NS6) | 4WRA10EA30-2X/G24K4/V | $958.12 | 4WRA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching