Part Number | Size | max. pressure | max. flow | supply voltage | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R900488023 | 10 | 350 bar | 85 l/min | 24 V DC | 4.30Kg | ZDC10P-2X/M | $4,756.10 | ZDC 10...32 |
R900333131 | ZDC10P-2X/V | $2,115.07 | ZDC 10...32 | |||||
R900572247 | ZDC10P-2X/XLM | $4,772.08 | ZDC 10...32 | |||||
R900488820 | 10 | 350 bar | 85 l/min | 24 V DC | 4.30Kg | ZDC10P-2X/XM | $4,778.14 | ZDC 10...32 |
R900371646 | ZDC10P-2X/XV | $2,109.32 | ZDC 10...32 | |||||
R900340757 | ZDC10PT-2X/XM | $2,017.07 | ZDC 10...32 | |||||
R900489668 | 16 | 350 bar | 150 l/min | 24 V DC | 5.10Kg | ZDC16P-2X/M | $5,613.30 | ZDC 10...32 |
R900461181 | ZDC16P-2X/XJ3M | $2,303.03 | ZDC 10...32 | |||||
R900489669 | 16 | 350 bar | 150 l/min | 24 V DC | 5.06Kg | ZDC16P-2X/XM | $5,567.41 | ZDC 10...32 |
R900489671 | ZDC16P-2X/XV | $2,481.71 | ZDC 10...32 | |||||
R900344369 | 25 | 350 bar | 325 l/min | 10.90Kg | ZDC25P-2X/M | $6,310.42 | ZDC 10...32 | |
R900340362 | ZDC25P-2X/V | $3,116.09 | ZDC 10...32 | |||||
R900489027 | 25 | 350 bar | 325 l/min | 24 V DC | 10.74Kg | ZDC25P-2X/XM | $7,187.98 | ZDC 10...32 |
R900489028 | ZDC25P-2X/XV | $3,111.05 | ZDC 10...32 | |||||
R900348353 | ZDC25PT-2X/M | $3,000.50 | ZDC 10...32 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching