Part Number | Size | max. pressure | max. flow | supply voltage | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R900932943 | 6 | 315 bar | 30 l/min | 24 V DC | 1.86Kg | DRE6-1X/100MG24K4M | $2,537.17 | DRE(E) 6 -1X |
R900723160 | DRE6-1X/100MG24K4V | $2,790.90 | DRE(E) 6 -1X | |||||
R901208854 | DRE6-1X/100MG24N9K4M | $2,618.26 | DRE(E) 6 -1X | |||||
R901252618 | DRE6-1X/100MG24N9K4V | $4,200.08 | DRE(E) 6 -1X | |||||
R900928873 | 6 | 315 bar | 30 l/min | 24 V DC | 1.86Kg | DRE6-1X/210MG24K4M | $2,537.17 | DRE(E) 6 -1X |
R900944999 | DRE6-1X/210MG24K4V | $2,790.90 | DRE(E) 6 -1X | |||||
R901208855 | DRE6-1X/210MG24N9K4M | $2,618.26 | DRE(E) 6 -1X | |||||
R900954429 | 6 | 315 bar | 30 l/min | 24 V DC | 1.90Kg | DRE6-1X/50MG24K4M | $2,537.17 | DRE(E) 6 -1X |
R900712624 | DRE6-1X/50MG24K4V | $2,790.90 | DRE(E) 6 -1X | |||||
R901208742 | DRE6-1X/50MG24N9K4M | $2,618.26 | DRE(E) 6 -1X | |||||
R901252621 | DRE6-1X/50MG24N9K4V | $4,200.08 | DRE(E) 6 -1X | |||||
R901342340 | DRE6X-1X/75MG24-8NZ4M-6 | $4,260.98 | DRE(E) 6 -1X | |||||
R901319104 | DREE6-1X/100MG24K24A1M | $3,160.22 | DRE(E) 6 -1X | |||||
R901307058 | DREE6-1X/100MG24K24F1M | $3,160.22 | DRE(E) 6 -1X | |||||
R901417081 | DREE6-1X/100MG24K24F1V | $3,132.07 | DRE(E) 6 -1X |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching