Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901230020 | 20 cm³ | 15 bar | 60 l/min | 5.05Kg | PGZ4-1X/020RA07VE4 | $756.86 | PGZ |
R901384154 | PGZ4-1X/020RA07VE4-C3.1 | $787.72 | PGZ | ||||
R901253320 | PGZ4-1X/020RA07VU2-A485 | $1,712.96 | PGZ | ||||
R901230023 | PGZ4-1X/020RR07VB3 | $913.93 | PGZ | ||||
R901230022 | 20 cm³ | 15 bar | 60 l/min | 5Kg | PGZ4-1X/020RT07VB2 | $1,103.33 | PGZ |
R901230021 | 20 cm³ | 15 bar | 60 l/min | 4.98Kg | PGZ4-1X/020RT07VU2 | $1,712.54 | PGZ |
R901230024 | 32 cm³ | 15 bar | 96 l/min | 5.88Kg | PGZ4-1X/032RA07VE4 | $842.17 | PGZ |
R901388516 | PGZ4-1X/032RA07VE4-C3.1 | $876.49 | PGZ | ||||
R901370661 | PGZ4-1X/032RA07VU2-A485 | $1,766.74 | PGZ | ||||
R901230026 | 32 cm³ | 15 bar | 96 l/min | 5.64Kg | PGZ4-1X/032RT07VB2 | $1,016.95 | PGZ |
R901230025 | 32 cm³ | 15 bar | 96 l/min | 5.62Kg | PGZ4-1X/032RT07VU2 | $842.17 | PGZ |
R901230028 | 40 cm³ | 15 bar | 120 l/min | 6.02Kg | PGZ4-1X/040RA07VE4 | $2,012.12 | PGZ |
R901252670 | 5.80Kg | PGZ4-1X/040RA07VU2-A485 | $2,137.26 | PGZ | |||
R901230031 | 40 cm³ | 15 bar | 120 l/min | 6Kg | PGZ4-1X/040RR07VB3 | $1,935.49 | PGZ |
R901230030 | 40 cm³ | 15 bar | 120 l/min | 5.94Kg | PGZ4-1X/040RT07VB2 | $1,935.49 | PGZ |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching