Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900485830 | 0.4 cm³ | 700 bar | 1.36 l/min | 1.98Kg | PR4-1X/0,40-700WA01M01 | $1,843.27 | PR4-1X |
R901283752 | PR4-1X/0,40-700WA01M01-A476 | $1,459.96 | PR4-1X | ||||
R900346478 | 0.4 cm³ | 700 bar | 1.36 l/min | 1.98Kg | PR4-1X/0,40-700WA01V01 | $1,639.15 | PR4-1X |
R900360568 | 0.4 cm³ | 700 bar | 1.36 l/min | 1.96Kg | PR4-1X/0,40-700WG01M01 | $2,338.94 | PR4-1X |
R900345609 | 0.63 cm³ | 700 bar | 1.89 l/min | 2.30Kg | PR4-1X/0,63-700WA01M01 | $2,366.10 | PR4-1X |
R901317145 | PR4-1X/0,63-700WA01M01-A476 | $1,455 | PR4-1X | ||||
R901444300 | PR4-1X/0,63-700WA01M01-C3.1 | $1,206.10 | PR4-1X | ||||
R901404345 | 0.63 cm³ | 700 bar | 1.89 l/min | 2.74Kg | PR4-1X/0,63-700WA01M03 | $2,542.45 | PR4-1X |
R900702336 | 0.63 cm³ | 700 bar | 1.89 l/min | 2Kg | PR4-1X/0,63-700WA01V01 | $2,323.42 | PR4-1X |
R900345936 | 0.63 cm³ | 700 bar | 1.89 l/min | 1.96Kg | PR4-1X/0,63-700WG01M01 | $1,456.33 | PR4-1X |
R900490630 | 1 cm³ | 450 bar | 2 l/min | 1.98Kg | PR4-1X/1,00-450WA01M01 | $1,994.62 | PR4-1X |
R901240743 | PR4-1X/1,00-450WA01M01-A476 | $1,513.76 | PR4-1X | ||||
R900374335 | 1 cm³ | 450 bar | 2 l/min | 2.10Kg | PR4-1X/1,00-450WA01V01 | $2,506.61 | PR4-1X |
R900352847 | 1 cm³ | 450 bar | 2 l/min | 1.98Kg | PR4-1X/1,00-450WG01M01 | $2,505.74 | PR4-1X |
R900331074 | 1.6 cm³ | 250 bar | 3.2 l/min | 1.96Kg | PR4-1X/1,60-250WA01M01 | $1,980.08 | PR4-1X |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching