Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901089484 | 1.51 cm³ | 700 bar | 2 l/min | 8.88Kg | PR4-3X/1,60-700RA01M01 | $2,626.14 | PR4-3X |
R901088424 | 1.51 cm³ | 700 bar | 2 l/min | 8.92Kg | PR4-3X/1,60-700RA01M02 | $2,825.76 | PR4-3X |
R901088426 | 1.51 cm³ | 700 bar | 2 l/min | 9Kg | PR4-3X/1,60-700RA01M03 | $3,223.46 | PR4-3X |
R901098929 | 1.51 cm³ | 700 bar | 2 l/min | 8.86Kg | PR4-3X/1,60-700RA01V01 | $3,207.02 | PR4-3X |
R901091275 | 1.51 cm³ | 700 bar | 2 l/min | 8.91Kg | PR4-3X/1,60-700RA01V03 | $3,585.71 | PR4-3X |
R901093640 | 1.51 cm³ | 700 bar | 2 l/min | 9.17Kg | PR4-3X/1,60-700RA12M01 | $2,829.96 | PR4-3X |
R901234863 | 1.51 cm³ | 700 bar | 2 l/min | 9.24Kg | PR4-3X/1,60-700RA12M03 | $3,211.20 | PR4-3X |
R901093872 | 1.51 cm³ | 700 bar | 2 l/min | 9.20Kg | PR4-3X/1,60-700RA12V01 | $3,188.86 | PR4-3X |
R901088530 | 1.51 cm³ | 700 bar | 2 l/min | 8.76Kg | PR4-3X/1,60-700RG01M01 | $1,755.64 | PR4-3X |
R901290314 | 1.51 cm³ | 700 bar | 2 l/min | 8.82Kg | PR4-3X/1,60-700RG01M02 | $1,961.34 | PR4-3X |
R901089709 | 1.51 cm³ | 700 bar | 2 l/min | 6.80Kg | PR4-3X/1,60-700RG12M01 | $2,915.92 | PR4-3X |
R901089855 | 1.51 cm³ | 700 bar | 2 l/min | 9.84Kg | PR4-3X/1,60-700RK01M01 | $3,135.97 | PR4-3X |
R901203992 | 1.51 cm³ | 700 bar | 2 l/min | 9.60Kg | PR4-3X/1,60-700RK01M02 | $2,015.04 | PR4-3X |
R901089173 | 9.71 cm³ | 500 bar | 13 l/min | 9.07Kg | PR4-3X/10,00-500RA01M01 | $4,338.67 | PR4-3X |
R901089283 | 9.71 cm³ | 500 bar | 13 l/min | 10.92Kg | PR4-3X/10,00-500RA01M08 | $4,424.86 | PR4-3X |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching