Part Number | Component Series | Frame size | Pressure adjustment (controller option) | Zero stroke pressure range | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901171148 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-P100Q10 | $1,430.32 | PV7...A |
R900561857 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05 | $1,999.10 | PV7...A |
R900960926 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05-A298 | $1,430.32 | PV7...A |
R901392285 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05-P35Q11 | $1,173.19 | PV7...A |
R900563233 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10 | $2,637.41 | PV7...A |
R901026649 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-A441 | $1,265.65 | PV7...A |
R900963916 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-A501 | $3,456.56 | PV7...A |
R901384143 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-C3.1 | $1,304.76 | PV7...A |
R901281764 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-P100 | $1,173.19 | PV7...A |
R900551015 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Lockable | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA3-05 | $3,250.43 | PV7...A |
R900564746 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Lockable | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA3-10 | $2,228.87 | PV7...A |
R900919235 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 15 … 40 bar | PV7-1X/06-14RA01MA0-04 | $1,308.31 | PV7...A |
R900919237 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07 | $2,842.85 | PV7...A |
R901224086 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P50 | $2,251.54 | PV7...A |
R901239010 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P65 | $1,230.91 | PV7...A |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching