Part Number | Size | max. pressure | max. flow | supply voltage | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R900942114 | 18 cm³ | 210 bar | 26 l/min | 24 V DC | 12.20Kg | PVV1-1X/018RA15DMB | $1,420.61 | PVV |
R900940633 | 18 cm³ | 210 bar | 26 l/min | 24 V DC | 12.26Kg | PVV1-1X/018RA15UMB | $1,428.52 | PVV |
R900970968 | 18 cm³ | 210 bar | 26 l/min | 11.80Kg | PVV1-1X/018RJ15DMB | $1,420.68 | PVV | |
R900945128 | PVV1-1X/018RJ15UMB | $1,434.04 | PVV | |||||
R900928296 | 27.4 cm³ | 210 bar | 39 l/min | 24 V DC | 12.26Kg | PVV1-1X/027RA15DMB | $1,429.55 | PVV |
R987218590 | PVV1-1X/027RA15LMB | $1,423.76 | PVV | |||||
R900936954 | 27.4 cm³ | 210 bar | 39 l/min | 24 V DC | 12.16Kg | PVV1-1X/027RA15UMB | $1,305.92 | PVV |
R900973408 | PVV1-1X/027RA15UVB | $1,569.82 | PVV | |||||
R900939075 | 27.4 cm³ | 210 bar | 39 l/min | 24 V DC | 11.84Kg | PVV1-1X/027RJ15DMB | $1,422.14 | PVV |
R978913660 | PVV1-1X/027RJ15RMB | $1,432.80 | PVV | |||||
R900940260 | 27.4 cm³ | 210 bar | 39 l/min | 24 V DC | 12Kg | PVV1-1X/027RJ15UMB | $1,433.21 | PVV |
R900935891 | 45.4 cm³ | 210 bar | 53 l/min | 24 V DC | 12.48Kg | PVV1-1X/036RA15DMB | $1,424.16 | PVV |
R900974042 | PVV1-1X/036RA15DVB | $1,562.98 | PVV | |||||
R900247176 | PVV1-1X/036RA15RMB | $1,421.24 | PVV | |||||
R900936760 | 45.4 cm³ | 210 bar | 53 l/min | 24 V DC | 12.40Kg | PVV1-1X/036RA15UMB | $1,423.94 | PVV |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching