Part Number | Size | max. pressure | max. flow | supply voltage | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R901435669 | 71 cm³ | 280 bar | 128 l/min | 24 V DC | 49Kg | SYDFED-3X/071R-VRB22U00-0000-A0ANVXX | $16,644.24 | SYDFED-3X |
R901435668 | 100 cm³ | 280 bar | 180 l/min | 24 V DC | 71Kg | SYDFED-3X/100R-VSB22U99-0000-A0ANVXX | $19,940.36 | SYDFED-3X |
R901435666 | 140 cm³ | 280 bar | 252 l/min | 24 V DC | 75Kg | SYDFED-3X/140R-VSB22U99-0000-A0ANVXX | $22,987.15 | SYDFED-3X |
R901416998 | SYDFED-3X/100R-VSB22U99-0000-A0ANVX3 | $13,475.04 | SYDFED-3X | |||||
R901418298 | SYDFED-3X/100R-VSB22U99-0000-A0AVVXX | $18,650.88 | SYDFED-3X | |||||
R901426629 | SYDFED-3X/140R-VSB22U99-0000-A0ANVX3 | - | SYDFED-3X | |||||
R901426632 | SYDFED-3X/180R-VSB32U99-0000-A0ANVX3 | - | SYDFED-3X |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching