Part Number | Size | Control cover types | Component Series | Spool design (for area ratio see section on page 4, for symbols see right side) | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901065525 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA05DQ6G24FX20 | $11,539.22 | LFA..E |
R901016422 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA10DQ6G24F | $8,869.09 | LFA..E |
R901035820 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA10DQ6G24FX25 | $8,964.83 | LFA..E |
R901115019 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA20DQ6G24F | $15,278.05 | LFA..E |
R901065559 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA20DQ6G24FX20 | $12,822.34 | LFA..E |
R901393460 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA40DQ6G24F | $12,760.73 | LFA..E |
R901023118 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | LFA100E-6X/CB40DQ6G24F | $12,714.66 | LFA..E |
R901140899 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100EH2-6X/CA10DQ6G24F | $15,041.39 | LFA..EH2 | |
R901393035 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100EH2-6X/CA10DQ6G24FX25 | $11,632.94 | LFA..EH2 | |
R900761654 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100EH2-6X/CA20DQ6G24F | $14,960.12 | LFA..EH2 | |
R901100995 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100EH2-6X/CA20DQ6G24FX25 | $16,641.97 | LFA..EH2 | |
R901004198 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100EH2-6X/CA20EQ6G24FX35 | $14,943.83 | LFA..EH2 | |
R901165516 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100EH2-6X/CA40DQ6G24F | $15,040.45 | LFA..EH2 | |
R900781283 | Size 100 | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | LFA100EH2-6X/CB40DQ6G24FX15 | $15,049.37 | LFA..EH2 | |
R900740178 | Size 125 | E | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) (NG125 … 160) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA125E-2X/CA20DQ6G24F | $23,879.94 | LFA..E |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching