Part Number | Size | Spool design (for area ratio see section on page 4, for symbols see right side) | Cracking pressure | Description | Price | Category |
---|---|---|---|---|---|---|
R900784523 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | LFA16EGWA-7X/CA10DQMG24 | $1,403.92 | LFA..EGWA |
R901031997 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA16EGWA-7X/CA20DQMG24 | $3,228.56 | LFA..EGWA |
R901314397 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA16EGWA-7X/CA20DQMG24P25 | $3,285.18 | LFA..EGWA |
R901395155 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA16EGWA-7X/CA40DQMG24 | $3,228.56 | LFA..EGWA |
R901395103 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA16EGWA-7X/CA40DQMG24A15 | $1,343.51 | LFA..EGWA |
R901191568 | Size 16 | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | 40 | LFA16EGWA-7X/CB40DQMG24 | $3,228.56 | LFA..EGWA |
R901112124 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | LFA25EGWA-7X/CA10DQMG24 | $3,481.32 | LFA..EGWA |
R900948294 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24 | $2,387.20 | LFA..EGWA |
R900968309 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24A08 | $3,537.91 | LFA..EGWA |
R901254211 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24A08P12 | $3,594.53 | LFA..EGWA |
R901314400 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24P25 | $3,537.91 | LFA..EGWA |
R901395156 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24 | $1,423.70 | LFA..EGWA |
R900710601 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24A08 | $3,537.91 | LFA..EGWA |
R900756312 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24A12 | $3,537.91 | LFA..EGWA |
R901395105 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24A15 | $1,446.86 | LFA..EGWA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching