Part Number | Size | Cracking pressure | Valve poppet | Component Series | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900484984 | Size 100 | Cracking pressure 0 bar (without spring) | Poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB00E6X/ | $6,927.70 | LC..DB (standard) |
R900929000 | LC100DB120E6X/-118 | $18,029.22 | LC..DB (standard) | ||||
R901312553 | Size 100 | Cracking pressure ca. 2 bar | Poppet valve with orifice | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB20A6X/ | $7,386.43 | LC..DB (standard) |
R900387976 | Size 100 | Cracking pressure ca. 2 bar | Spool poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB20D6X/ | $7,507.54 | LC..DB (standard) |
R901282262 | Size 100 | Cracking pressure ca. 2 bar | Spool poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB20D6X/V | $7,398.54 | LC..DB (standard) |
R900478037 | Size 100 | Cracking pressure ca. 2 bar | Poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB20E6X/ | $6,788.29 | LC..DB (standard) |
R901262785 | Size 100 | Cracking pressure ca. 2 bar | Poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB20E6X/V | $7,427.16 | LC..DB (standard) |
R901058545 | Size 100 | Cracking pressure ca. 4 bar | Spool poppet valve with orifice | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB40B6X/ | $7,384.38 | LC..DB (standard) |
R900523516 | Size 100 | Cracking pressure ca. 4 bar | Spool poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB40D6X/ | $7,503.41 | LC..DB (standard) |
R900514424 | Size 100 | Cracking pressure ca. 4 bar | Poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB40E6X/ | $6,794.32 | LC..DB (standard) |
R901322977 | Size 100 | Cracking pressure ca. 4 bar | Poppet valve without orifice (standard) | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | LC100DB40E6X/V | $7,424.59 | LC..DB (standard) |
R900511176 | LC125DB40E2X/ | $27,450.46 | LC..DB (standard) | ||||
R900960383 | LC125DB40E2X/-104 | $28,434.40 | LC..DB (standard) | ||||
R900974680 | Size 16 | Cracking pressure 0 bar (without spring) | Poppet valve with orifice | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | LC16DB00A7X/ | $456.89 | LC..DB (standard) |
R900911571 | Size 16 | Cracking pressure 0 bar (without spring) | Spool poppet valve without orifice (standard) | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | LC16DB00D7X/ | $373.06 | LC..DB (standard) |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching