Part Number | Size | max. pressure | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
R901291174 | 16 | 350 bar | 1.44Kg | LFA16DR.-7X/ | $727 | LFA..DR |
R900955460 | LFA16DR.-7X/X12D06 | $847.64 | LFA..DR | |||
R901104861 | Size 16 | LFA16DR1-7X/075 | $1,893.16 | LFA..DR | ||
R901119779 | Size 16 | LFA16DR1-7X/075V | $1,893.16 | LFA..DR | ||
R900976206 | Size 16 | LFA16DR1-7X/150 | $1,893.16 | LFA..DR | ||
R900608790 | Size 16 | LFA16DR1-7X/210 | $1,893.16 | LFA..DR | ||
R900730616 | Size 16 | LFA16DR1-7X/210V | $1,893.16 | LFA..DR | ||
R901114048 | Size 16 | LFA16DR2-7X/025V | $1,893.16 | LFA..DR | ||
R900976716 | Size 16 | LFA16DR2-7X/075 | $1,893.16 | LFA..DR | ||
R900936263 | Size 16 | LFA16DR2-7X/150 | $1,893.16 | LFA..DR | ||
R900941461 | Size 16 | LFA16DR2-7X/150/12 | $534.56 | LFA..DR | ||
R900951621 | Size 16 | LFA16DR2-7X/210 | $1,893.16 | LFA..DR | ||
R900730617 | Size 16 | LFA16DR2-7X/210V | $1,893.16 | LFA..DR | ||
R900951084 | Size 16 | LFA16DR2-7X/315 | $1,336.86 | LFA..DR | ||
R901382122 | Size 16 | LFA16DR2-7X/315V | $792.31 | LFA..DR |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching