Part Number | Ports | Symbols | Operating pressure | Supply voltage | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901198878 | 2 main ports | N | 420 bar [5076 psi] | Direct voltage 110 V | M-2SEW6N3X/420MG110N9K4/B20 | $1,329.91 | M-.SEW 6 |
R900741718 | 2 main ports | N | 420 bar [5076 psi] | Direct voltage 110 V | M-2SEW6N3X/420MG110N9K4=CSA | $1,935.86 | M-.SEW 6 |
R901024585 | 2 main ports | N | 420 bar [5076 psi] | Direct voltage 220 V | M-2SEW 6 N3X/420MG220K4 | $824.28 | M-.SEW 6 |
R901347998 | 2 main ports | N | 420 bar [5076 psi] | G240 | M-2SEW6N3X/420MG240N9K4QMAG24 | $2,570.96 | M-.SEW 6 |
R901413763 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24K4/V | $857.42 | M-.SEW 6 |
R900241725 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24K4=CSA | $1,752.96 | M-.SEW 6 |
R900217645 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24K4QMAG24 | $2,260.46 | M-.SEW 6 |
R901017862 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24K4QMBG24 | $3,141.43 | M-.SEW 6 |
R901073676 | M-2SEW 6 N3X/420MG24N4K4 | $1,099.85 | M-.SEW 6 | ||||
R901240376 | M-2SEW6N3X/420MG24N4K4/B18 | $2,545.94 | M-.SEW 6 | ||||
R901183990 | M-2SEW6N3X/420MG24N4K4QMAG24 | $3,170.62 | M-.SEW 6 | ||||
R901235607 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24N9K4/62 | $1,574.77 | M-.SEW 6 |
R901226276 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24N9K4/B12/62 | $1,631.39 | M-.SEW 6 |
R901034958 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24N9K4/B15 | $1,551.31 | M-.SEW 6 |
R901370969 | 2 main ports | N | 420 bar [5076 psi] | G24 | M-2SEW6N3X/420MG24N9K4/B20/62 | $893.11 | M-.SEW 6 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching