Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900407394 | 10 | 315 bar | 120 l/min | 2.64Kg | Z2S10-1-3X/ | $481.30 | Z2S 10 |
R900558982 | Z2S 10-1-3X/=LB | $683.75 | Z2S 10 | ||||
R901436572 | Z2S10-1-3X/J3 | $564.59 | Z2S 10 | ||||
R900407439 | 10 | 315 bar | 120 l/min | 2.66Kg | Z2S10-1-3X/V | $481.20 | Z2S 10 |
R900576597 | Z2S10-1-3X= | $1,094.94 | Z2S 10 | ||||
R900421985 | Z2S10-2-3X/ | $750.82 | Z2S 10 | ||||
R900436801 | 2.60Kg | Z2S10-2-3X/V | $473.75 | Z2S 10 | |||
R901404994 | Z2S10-2-3X/VSO150 | $555.48 | Z2S 10 | ||||
R901436574 | Z2S10-2-3X/VJ3 | $564.59 | Z2S 10 | ||||
R900431003 | Z2S10-3-3X/ | $487.25 | Z2S 10 | ||||
R900440349 | Z2S10-3-3X/V | $483.52 | Z2S 10 | ||||
R900420049 | Z2S10-4-3X/ | $499.44 | Z2S 10 | ||||
R901052092 | Z2S10-4-3X/=TA | $1,094.94 | Z2S 10 | ||||
R901330981 | Z2S10-4-3X/SO150 | $555.48 | Z2S 10 | ||||
R900506366 | Z2S10-4-3X/V | $495.68 | Z2S 10 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching