Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901100835 | 25 | 350 bar | 125 l/min | 4.40Kg | SFA25G0-1X/M/01 | $1,486.82 | SFA |
R900955984 | 32 | 350 bar | 240 l/min | 4.90Kg | SFA32G0-1X/M/01 | $1,764.73 | SFA |
R900958303 | SFA32G1-1X/M/01 | $2,128.91 | SFA | ||||
R900955985 | SFA32GT0-1X/M/01 | $1,958.51 | SFA | ||||
R900964465 | 40 | 350 bar | 300 l/min | 6.46Kg | SFA40F0-1X/M/01 | $1,905.43 | SFA |
R900964466 | SFA40F1-1X/M/01 | $2,620.80 | SFA | ||||
R900958305 | SFA40FT0-1X/M/01 | $2,021.76 | SFA | ||||
R900972968 | 50 | 350 bar | 500 l/min | 10.60Kg | SFA50F0-1X/M/01 | $2,636.22 | SFA |
R900972963 | SFA50F1-1X/M/01 | $3,164.35 | SFA | ||||
R900974273 | 50 | 10.64Kg | SFA50FT0-1X/M/01 | $2,867.10 | SFA | ||
R900975897 | 63 | 350 bar | 800 l/min | 15.26Kg | SFA63F0-1X/M/01 | $2,939.38 | SFA |
R900978200 | SFA63F1-1X/M/01 | $3,369.26 | SFA | ||||
R901062493 | SFA63FT0-1X/M/01 | $2,805.41 | SFA | ||||
R900737037 | 80 | 350 bar | 1200 l/min | 21.44Kg | SFA80F0-1X/M/01 | $3,393.43 | SFA |
R900737034 | SFA80F1-1X/M/01 | $3,768.55 | SFA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching