Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901088382 | 100 | 350 bar | 1400 l/min | 22.36Kg | SFE100Z0-1X/M | $5,718.22 | SFE |
R901028252 | 25 | 350 bar | 120 l/min | 560g | SFE25Z0-1X/M | $1,539.24 | SFE |
R901024242 | 32 | 350 bar | 210 l/min | 809g | SFE32P0-1X/M | $989.89 | SFE |
R901025973 | 32 | 350 bar | 210 l/min | 1.06Kg | SFE32Z0-1X/M | $1,138.37 | SFE |
R901057417 | 40 | 350 bar | 275 l/min | 1.26Kg | SFE40P0-1X/M | $1,288.25 | SFE |
R901070943 | 40 | 350 bar | 275 l/min | 1.94Kg | SFE40Z0-1X/M | $1,481.47 | SFE |
R901045603 | 50 | 350 bar | 430 l/min | 2.10Kg | SFE50P0-1X/M | $1,429.54 | SFE |
R901000131 | 50 | 350 bar | 430 l/min | 3.04Kg | SFE50Z0-1X/M | $2,439.28 | SFE |
R901057429 | 63 | 350 bar | 690 l/min | 4.34Kg | SFE63P0-1X/M | $1,728.68 | SFE |
R901066620 | 63 | 350 bar | 690 l/min | 6.52Kg | SFE63Z0-1X/M | $2,164.48 | SFE |
R901092726 | 80 | 350 bar | 950 l/min | 7.20Kg | SFE80P0-1X/M | $3,027.92 | SFE |
R901066991 | 80 | 350 bar | 950 l/min | 10.34Kg | SFE80Z0-1X/M | $2,328.29 | SFE |
R901092734 | 100 | 350 bar | 1400 l/min | 16.10Kg | SFE100P0-1X/M | $3,341.98 | SFE |
R987148721 | SFE 100 Z1-1X/M | - | SFE | ||||
R901074051 | 25 | 350 bar | 120 l/min | 400g | SFE25P0-1X/M | $917.81 | SFE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching