Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901044401 | 200 | 350 bar | 5600 l/min | 185.50Kg | SFS200A0-1-4X/ | $31,767.17 | SFS |
R901413382 | SFS200A0-1-4X/Q2TQ2G24 | $49,503.52 | SFS | ||||
R901197403 | SFS200B0-1-4X/ | $37,927.06 | SFS | ||||
R900766025 | 250 | 350 bar | 10000 l/min | 386Kg | SFS250A0-1-4X/ | $52,504.88 | SFS |
R901334124 | SFS250A0-1-4X/Q2TQ.G24 | $78,572.16 | SFS | ||||
R901357587 | SFS250A0-1-4X/Q2TQ2G24 | $78,967.36 | SFS | ||||
R900732929 | 300 | 350 bar | 14000 l/min | 655Kg | SFS300A0-1-4X/ | $86,492.50 | SFS |
R901413383 | SFS300A0-1-4X/Q2TQ2G24 | $126,791.92 | SFS |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching