Part Number | Size | max. pressure | max. flow | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901233033 | 10 | 350 bar | 120 l/min | 3Kg | Z2DB10DC2-2X/200V | $760.51 | ZDB10D, Z2DB10D |
R901232960 | 10 | 350 bar | 120 l/min | 3Kg | Z2DB10DC2-2X/350V | $760.51 | ZDB10D, Z2DB10D |
R901439552 | 10 | 350 bar | 120 l/min | 3.02Kg | Z2DB10DD2-2X/200V | $568.86 | ZDB10D, Z2DB10D |
R901438987 | ZDB10DA2-2X/100V | $349.91 | ZDB10D, Z2DB10D | ||||
R901439544 | ZDB10DA2-2X/200V | $348.40 | ZDB10D, Z2DB10D | ||||
R901439545 | ZDB10DA2-2X/350V | $348.43 | ZDB10D, Z2DB10D | ||||
R901438986 | ZDB10DA2-2X/50V | $351.29 | ZDB10D, Z2DB10D | ||||
R901439546 | ZDB10DA3-2X/200V | $444.94 | ZDB10D, Z2DB10D | ||||
R901439548 | ZDB10DB2-2X/100V | $349.50 | ZDB10D, Z2DB10D | ||||
R901439549 | ZDB10DB2-2X/200V | $453.94 | ZDB10D, Z2DB10D | ||||
R901439550 | ZDB10DB2-2X/350V | $350.16 | ZDB10D, Z2DB10D | ||||
R901438992 | ZDB10DB2-2X/50V | $350.48 | ZDB10D, Z2DB10D | ||||
R901441875 | ZDB10DP1-2X/350V | $369.25 | ZDB10D, Z2DB10D | ||||
R901438982 | ZDB10DP2-2X/100V | $351.32 | ZDB10D, Z2DB10D | ||||
R901232957 | 10 | 350 bar | 120 l/min | 2.68Kg | ZDB10DP2-2X/200V | $350.69 | ZDB10D, Z2DB10D |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching