Part Number | Size | Weight | Description | Price | Category |
---|---|---|---|---|---|
R161924021 | 25 | 1.10Kg | KBH 2505 AS1A | $3,121.66 | Hydraulic clamping and braking units KBH, FLS for Ball Rail Systems |
R161934021 | 35 | 2.69Kg | KBH 3505 AS1A | $3,872.63 | Hydraulic clamping and braking units KBH, FLS for Ball Rail Systems |
R161944021 | 45 | 5.20Kg | KBH 4505 AS1A | $5,162.22 | Hydraulic clamping and braking units KBH, FLS for Ball Rail Systems |
R161954021 | 55 | 8.40Kg | KBH 5505 AS1A | $5,847.80 | Hydraulic clamping and braking units KBH, FLS for Ball Rail Systems |
R161964021 | 65 | 17.30Kg | KBH 6505 AS1A | $6,341.80 | Hydraulic clamping and braking units KBH, FLS for Ball Rail Systems |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching