Part Number | Version | Size | Variants | Description | Price | Category |
---|---|---|---|---|---|---|
R053212210 | Cover and housing galvanized, balls made from antifriction bearing steel | 22 size | Cup spring | KUF-B22-TF-MFG | $54.82 | R0532 ... spring-loaded |
R053212310 | Cover and housing galvanized, balls made from antifriction bearing steel | 22 size | Helical spring | KUF-B22-SF-MFG | $66.37 | R0532 ... spring-loaded |
R053212510 | Cover and housing galvanized, balls made from antifriction bearing steel | 22 size | Helical spring | KUF-B22-SF-MFG | $64.63 | R0532 ... spring-loaded |
R053213010 | Cover and housing galvanized, balls made from antifriction bearing steel | 30 size | Cup spring | KUF-B30-TF-MFG | $82.49 | R0532 ... spring-loaded |
R053214510 | Cover and housing galvanized, balls made from antifriction bearing steel | 45 size | Cup spring | KUF-B45-TF-MFG | $244.46 | R0532 ... spring-loaded |
R053222210 | All parts galvanized, balls made from corrosionresistant steel | 22 size | Cup spring | KUF-C22-TF-MFG | $72.22 | R0532 ... spring-loaded |
R053223010 | All parts galvanized, balls made from corrosionresistant steel | 30 size | Cup spring | KUF-C30-TF-MFG | $123.35 | R0532 ... spring-loaded |
R053224510 | All parts galvanized, balls made from corrosionresistant steel | 45 size | Cup spring | KUF-C45-TF-MFG | $307.12 | R0532 ... spring-loaded |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching