Part Number | Lubrication | Weight | Description | Price | Category |
---|---|---|---|---|---|
R069601600 | No initial lubrication | 32g | KBDR1-16 | $109.88 | Torque-Resistant Linear Bushings |
R072001600 | KBDRC1-16 | $179.99 | Torque-Resistant Linear Bushings | ||
R072524000 | KBDR4-F-40DD | $278.32 | Torque-Resistant Linear Bushings | ||
R069601280 | No initial lubrication | 26g | KBDR1-12-WV-400 | $385.14 | Torque-Resistant Linear Bushings |
R069601285 | No initial lubrication | 26g | KBDR1-12-WV-900 | $544.79 | Torque-Resistant Linear Bushings |
R069601287 | No initial lubrication | 26g | KBDR1-12-WV-1200 | - | Torque-Resistant Linear Bushings |
R069601288 | No initial lubrication | 26g | KBDR1-12-WV-2000 | $557.26 | Torque-Resistant Linear Bushings |
R069601680 | No initial lubrication | 32g | KBDR1-16-WV-400 | $392.69 | Torque-Resistant Linear Bushings |
R069601685 | No initial lubrication | 32g | KBDR1-16-WV-900 | $564 | Torque-Resistant Linear Bushings |
R069601687 | No initial lubrication | 32g | KBDR1-16-WV-1200 | - | Torque-Resistant Linear Bushings |
R069601688 | No initial lubrication | 32g | KBDR1-16-WV-2000 | $414.43 | Torque-Resistant Linear Bushings |
R069602080 | No initial lubrication | 64g | KBDR1-20-WV-500 | $470.87 | Torque-Resistant Linear Bushings |
R069602085 | No initial lubrication | 64g | KBDR1-20-WV-900 | $614.22 | Torque-Resistant Linear Bushings |
R069602087 | KBDR1-20-WV-1200 | $805.56 | Torque-Resistant Linear Bushings | ||
R069602088 | No initial lubrication | 64g | KBDR1-20-WV-2000 | $1,220.99 | Torque-Resistant Linear Bushings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching