Part Number | Size | Weight | Description | Price | Category |
---|---|---|---|---|---|
R150201055 | 16 x 5R x 3 - 4 | 290g | FDM-E-C 16X5RX3-4 | $1,313.06 | Standard series |
R150211075 | 20 x 5R x 3 - 4 | 530g | FDM-E-C 20X5RX3-4 | $999.61 | Standard series |
R150224075 | 25 x 10R x 3 - 4 | 770g | FDM-E-C 25X10RX3-4 | $1,016.59 | Standard series |
R150221075 | 25 x 5R x 3 - 4 | 570g | FDM-E-C 25X5RX3-4 | $981.28 | Standard series |
R150234076 | 32 x 10R x 3,969 - 5 | 1.34Kg | FDM-E-C 32X10RX3,969-5 | $1,074.10 | Standard series |
R150231075 | 32 x 5R x 3,5 - 4 | 960g | FDM-E-C 32X5RX3,5-4 | $1,037.51 | Standard series |
R150244075 | 40 x 10R x 6 - 4 | 2.15Kg | FDM-E-C 40X10RX6-4 | $1,105.45 | Standard series |
R150244076 | 40 x 10R x 6 - 6 | 2.73Kg | FDM-E-C 40X10RX6-6 | $1,203.46 | Standard series |
R150247075 | 40 x 20R x 6 - 3 | 2.56Kg | FDM-E-C 40X20RX6-3 | $1,149.84 | Standard series |
R150241076 | 40 x 5R x 3,5 - 5 | 1.68Kg | FDM-E-C 40X5RX3,5-5 | $1,075.38 | Standard series |
R150254075 | 50 x 10R x 6 - 4 | 2.97Kg | FDM-E-C 50X10RX6-4 | $1,304.12 | Standard series |
R150254076 | 50 x 10R x 6 - 6 | 3.73Kg | FDM-E-C 50X10RX6-6 | $1,385.06 | Standard series |
R150257076 | 50 x 20R x 6,5 - 5 | 4.93Kg | FDM-E-C 50X20RX6,5-5 | $1,439.98 | Standard series |
R150251076 | 50 x 5R x 3,5 - 5 | 2.25Kg | FDM-E-C 50X5RX3,5-5 | $1,250.42 | Standard series |
R150264075 | 63 x 10R x 6 - 4 | 4Kg | FDM-E-C 63X10RX6-4 | $1,165.54 | Standard series |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching