Part Number | Size | Preload class | Accuracy class | Seal | Lubrication | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R201019404 | 15 | C0 | N | SS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C0-N-0 | $208.92 | SKS, standard, Resist NR II, without ball chain |
R201019405 | 15 | C0 | N | LS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C0-N-0 | $165.83 | SKS, standard, Resist NR II, without ball chain |
R201019304 | 15 | C0 | H | SS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C0-H-0 | $219.22 | SKS, standard, Resist NR II, without ball chain |
R201019305 | 15 | C0 | H | LS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C0-H-0 | $173.64 | SKS, standard, Resist NR II, without ball chain |
R201011404 | 15 | C1 | N | SS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C1-N-0 | $164.57 | SKS, standard, Resist NR II, without ball chain |
R201011405 | 15 | C1 | N | LS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C1-N-0 | $165.65 | SKS, standard, Resist NR II, without ball chain |
R201011304 | 15 | C1 | H | SS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C1-H-0 | $173.17 | SKS, standard, Resist NR II, without ball chain |
R201011305 | 15 | C1 | H | LS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C1-H-0 | $174.34 | SKS, standard, Resist NR II, without ball chain |
R201089404 | 20 | C0 | N | SS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C0-N-0 | $205.88 | SKS, standard, Resist NR II, without ball chain |
R201089405 | 20 | C0 | N | LS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C0-N-0 | $192.62 | SKS, standard, Resist NR II, without ball chain |
R201089304 | 20 | C0 | H | SS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C0-H-0 | $256.69 | SKS, standard, Resist NR II, without ball chain |
R201089305 | 20 | C0 | H | LS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C0-H-0 | $201.76 | SKS, standard, Resist NR II, without ball chain |
R201081404 | 20 | C1 | N | SS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C1-N-0 | $192.78 | SKS, standard, Resist NR II, without ball chain |
R201081405 | 20 | C1 | N | LS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C1-N-0 | $192.19 | SKS, standard, Resist NR II, without ball chain |
R20108140X | 20 | C1 | N | DS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C1-N-0 | $191.90 | SKS, standard, Resist NR II, without ball chain |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching