Part Number | Preload class | Accuracy class | Description | Price | Category |
---|---|---|---|---|---|
R162159410 | C0 Without preload (clearance) | N Normal Accuracy Level | KWC-055-SNH-C0-N-2 | $408.55 | SNH HeavyDuty steel, size 55 |
R162159310 | C0 Without preload (clearance) | H Hight Accuracy Level | KWC-055-SNH-C0-H-2 | $427.63 | SNH HeavyDuty steel, size 55 |
R162151410 | C1 Moderate preload | N Normal Accuracy Level | KWC-055-SNH-C1-N-2 | $302.39 | SNH HeavyDuty steel, size 55 |
R162151310 | C1 Moderate preload | H Hight Accuracy Level | KWC-055-SNH-C1-H-2 | $282.66 | SNH HeavyDuty steel, size 55 |
R162151210 | C1 Moderate preload | P Precision Accuracy Level | KWC-055-SNH-C1-P-2 | $337.60 | SNH HeavyDuty steel, size 55 |
R162152310 | C2 Average preload | H Hight Accuracy Level | KWC-055-SNH-C2-H-2 | $257.80 | SNH HeavyDuty steel, size 55 |
R162152210 | C2 Average preload | P Precision Accuracy Level | KWC-055-SNH-C2-P-2 | $339.12 | SNH HeavyDuty steel, size 55 |
R162153210 | C3 High preload | P Precision Accuracy Level | KWC-055-SNH-C3-P-2 | $421.54 | SNH HeavyDuty steel, size 55 |
R162152410 | C2 Average preload | N Normal Accuracy Level | KWC-055-SNH-C2-N-2 | $302.39 | SNH HeavyDuty steel, size 55 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching