Part Number | Size | Weight | Description | Price | Category |
---|---|---|---|---|---|
R191053200 | 32 | 50g | 32 | $83.54 | Fixed stop |
R191055200 | 52 | 110g | 52 | $98.99 | Fixed stop |
R191044200 | 42 | 42 | $28.44 | Lubrication unit | |
R190011900 | 20 | 20 & | $54.41 | Cam roller with eccentric spigot | |
R190012500 | 25 | 25 & | $56.78 | Cam roller with eccentric spigot | |
R190013200 | 32 | 32 & | $60.43 | Cam roller with eccentric spigot | |
R190015200 | 52 | 52 & | $103.09 | Cam roller with eccentric spigot | |
R190015210 | 52-h | 52-H & | $115 | Cam roller with eccentric spigot | |
R190015220 | 52-sh | 250g | 52-SH & | $137.16 | Cam roller with eccentric spigot |
R190011901 | 20 | 20 & | $77.82 | Cam roller with central spigot | |
R190012501 | 25 | 25 & | $82.30 | Cam roller with central spigot | |
R190013201 | 32 | 32 & | $89.46 | Cam roller with central spigot | |
R190015201 | 52 | 52 & | $97.01 | Cam roller with central spigot | |
R190015211 | 52-h | 52-H & | $112.28 | Cam roller with central spigot | |
R190015221 | 52-sh | 52-SH & | $122.69 | Cam roller with central spigot |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching