Part Number | Size | Preload class | Accuracy class | Seal | Lubrication | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R187252110 | 55/85 | C2 | SP | DS | No initial lubrication | 11.50Kg | RWA-055-BLS-C2-S-2 | $2,398.87 | BLS wide steel |
R187252210 | 55/85 | C2 | P | DS | No initial lubrication | 11.50Kg | RWA-055-BLS-C2-P-2 | $2,204.98 | BLS wide steel |
R187252310 | 55/85 | C2 | H | DS | No initial lubrication | 11.50Kg | RWA-055-BLS-C2-H-2 | $2,101.78 | BLS wide steel |
R187253110 | 55/85 | C3 | SP | DS | No initial lubrication | 11.50Kg | RWA-055-BLS-C3-S-2 | $2,392.15 | BLS wide steel |
R187253210 | 55/85 | C3 | P | DS | No initial lubrication | 11.50Kg | RWA-055-BLS-C3-P-2 | $2,198.56 | BLS wide steel |
R187262110 | 65/100 | C2 | SP | DS | No initial lubrication | 20.70Kg | RWA-065-BLS-C2-S-2 | $2,923.08 | BLS wide steel |
R187262210 | 65/100 | C2 | P | DS | No initial lubrication | 20.70Kg | RWA-065-BLS-C2-P-2 | $2,686.16 | BLS wide steel |
R187262310 | 65/100 | C2 | H | DS | No initial lubrication | 20.70Kg | RWA-065-BLS-C2-H-2 | $4,563.71 | BLS wide steel |
R187263110 | 65/100 | C3 | SP | DS | No initial lubrication | 20.70Kg | RWA-065-BLS-C3-S-2 | $2,927.51 | BLS wide steel |
R187263210 | 65/100 | C3 | P | DS | No initial lubrication | 20.70Kg | RWA-065-BLS-C3-P-2 | $2,707.08 | BLS wide steel |
R187252360 | 55/85 | C2 | H | DS | No initial lubrication | RWA-055-BLS-C2-H-2 | $5,845.79 | BLS wide Resist CR | |
R187262360 | 65/100 | C2 | H | DS | No initial lubrication | - | BLS wide Resist CR |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching