Part Number | Size | Preload class | Accuracy class | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R185332110 | 35 | C2 | SP | 2.36Kg | RWA-035-FLS-C2-S-2 | $507.65 | RSHP FLS standard steel |
R18533312X | 35 size | C3 High preload | SP Super Precision Accuracy Level | RWD-035-FLS-C3-S-2 | $595.26 | RSHP FLS standard steel | |
R18533322X | 35 size | C3 High preload | P Precision Accuracy Level | RWD-035-FLS-C3-P-2 | $423.24 | RSHP FLS standard steel | |
R18534312X | 45 size | C3 High preload | SP Super Precision Accuracy Level | RWD-045-FLS-C3-S-2 | $615.20 | RSHP FLS standard steel | |
R18534322X | 45 size | C3 High preload | P Precision Accuracy Level | RWD-045-FLS-C3-P-2 | $585.34 | RSHP FLS standard steel | |
R185352110 | 55 | C2 | SP | 7.31Kg | RWA-055-FLS-C2-S-2 | $715.49 | RSHP FLS standard steel |
R185352310 | 55 | C2 | H | 7.30Kg | RWA-055-FLS-C2-H-2 | $516.04 | RSHP FLS standard steel |
R18535312X | 55 size | C3 High preload | SP Super Precision Accuracy Level | RWD-055-FLS-C3-S-2 | $824.46 | RSHP FLS standard steel | |
R18535322X | 55 size | C3 High preload | P Precision Accuracy Level | RWD-055-FLS-C3-P-2 | $625.37 | RSHP FLS standard steel | |
R185363110 | 65 | C3 | SP | 15.24Kg | RWA-065-FLS-C3-S-2 | $1,018.92 | RSHP FLS standard steel |
R185363210 | 65 | C3 | P | 15.45Kg | RWA-065-FLS-C3-P-2 | $1,339.01 | RSHP FLS standard steel |
R18532212X | 25 size | C2 Average preload | SP Super Precision Accuracy Level | RWD-025-FLS-C2-S-2 | $685.73 | RSHP FLS standard steel | |
R18532222X | 25 size | C2 Average preload | P Precision Accuracy Level | RWD-025-FLS-C2-P-2 | $621.12 | RSHP FLS standard steel | |
R18532232X | 25 size | C2 Average preload | H Hight Accuracy Level | RWD-025-FLS-C2-H-2 | $357.52 | RSHP FLS standard steel | |
R18532292X | 25 size | C2 Average preload | UP Ultra Precision Accuracy Level | RWD-025-FLS-C2-U-2 | $828.02 | RSHP FLS standard steel |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching