Part Number | Size | Preload class | Accuracy class | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
R182123110 | 25 | C3 | SP | 600g | RWA-025-SNH-C3-S-2 | $270.20 | SNH standard steel |
R182123210 | 25 | C3 | P | 600g | RWA-025-SNH-C3-P-2 | $290.56 | SNH standard steel |
R182122310 | 25 | C2 | H | 600g | RWA-025-SNH-C2-H-2 | $427.21 | SNH standard steel |
R182122910 | 25 | C2 | UP | 600g | RWA-025-SNH-C2-U-2 | $321.88 | SNH standard steel |
R182123116 | 25 | C3 | SP | 600g | RWA-025-SNH-C3-S-2 | $319.99 | SNH standard steel |
R182123216 | 25 | C3 | P | 600g | RWA-025-SNH-C3-P-2 | $295.52 | SNH standard steel |
R182123910 | 25 | C3 | UP | 600g | RWA-025-SNH-C3-U-2 | $321.79 | SNH standard steel |
R182122110 | 25 | C2 | SP | 600g | RWA-025-SNH-C2-S-2 | $268.28 | SNH standard steel |
R182122116 | 25 | C2 | SP | 600g | RWA-025-SNH-C2-S-2 | $405.24 | SNH standard steel |
R182122210 | 25 | C2 | P | 600g | RWA-025-SNH-C2-P-2 | $262.85 | SNH standard steel |
R182122216 | 25 | C2 | P | 600g | RWA-025-SNH-C2-P-2 | $372.79 | SNH standard steel |
R182121310 | 25 | C1 | H | 680g | RWA-025-SNH-C1-H-2 | $431.68 | SNH standard steel |
R182121210 | 25 | C1 | P | RWA-025-SNH-C1-P-2 | $248.92 | SNH standard steel | |
R182121110 | 25 | C1 | SP | RWA-025-SNH-C1-S-2 | $269.57 | SNH standard steel | |
R182121910 | 25 | C1 | UP | RWA-025-SNH-C1-U-2 | $322.73 | SNH standard steel |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching