Part Number | supply voltage | Weight | Description | Price | Category |
---|---|---|---|---|---|
R912006891 | 400 V (AC 380…480 V - 15%/ +10%) | 6.90Kg | EFC5610-11K0-3P4-MDA-7P-FCPNN-NNNN | $1,997.40 | Variable Frequency Drives |
R912007546 | 400 V (AC 380…480 V - 15%/ +10%) | 9.70Kg | EFC5610-18K5-3P4-MDA-7P-FCPNN-L1NN | $2,987.04 | Variable Frequency Drives |
R912007547 | 400 V (AC 380…480 V - 15%/ +10%) | 10Kg | EFC5610-22K0-3P4-MDA-7P-FCPNN-L1NN | $3,351.89 | Variable Frequency Drives |
R912007272 | 400 V (AC 380…480 V - 15%/ +10%) | 2.35Kg | EFC5610-0K40-3P4-MDA-7P-NNNNN-L1NN | $762.61 | Variable Frequency Drives |
R912007672 | 120g | FEAM03.2-001-NN-NNNN | $36.28 | Variable Frequency Drives | |
R912006052 | 200g | FEAE02.1-EA-NNNN | $70.32 | Variable Frequency Drives | |
R912005749 | 400 V (AC 380…480 V - 15%/ +10%) | 9.35Kg | EFC5610-18K5-3P4-MDA-7P-NNNNN-NNNN | $2,783.40 | Variable Frequency Drives |
R912006134 | 80g | FEAE03.1-ET-NNNN | $299.63 | Variable Frequency Drives | |
R912007273 | 400 V (AC 380…480 V - 15%/ +10%) | 1.56Kg | EFC5610-0K75-3P4-MDA-7P-NNNNN-L1NN | $838.91 | Variable Frequency Drives |
R912005982 | 400 V (AC 380…480 V - 15%/ +10%) | 32.50Kg | EFC5610-37K0-3P4-MDA-7P-NNNNN-L1NN | $5,598.24 | Variable Frequency Drives |
R912007280 | 400 V (AC 380…480 V - 15%/ +10%) | 6.80Kg | EFC5610-11K0-3P4-MDA-7P-NNNNN-L1NN | $2,755.90 | Variable Frequency Drives |
R912007539 | 400 V (AC 380…480 V - 15%/ +10%) | 2.73Kg | EFC5610-2K20-3P4-MDA-7P-FCPNN-L1NN | $952.69 | Variable Frequency Drives |
R912007281 | 400 V (AC 380…480 V - 15%/ +10%) | 7.40Kg | EFC5610-15K0-3P4-MDA-7P-NNNNN-L1NN | $2,168.04 | Variable Frequency Drives |
R912007034 | 400 V (AC 380…480 V - 15%/ +10%) | 27.60Kg | EFC5610-30K0-3P4-MDA-7P-FCPNN-L1NN | $4,997.02 | Variable Frequency Drives |
R912006889 | 400 V (AC 380…480 V - 15%/ +10%) | 4.50Kg | EFC5610-5K50-3P4-MDA-7P-FCPNN-NNNN | $1,957.75 | Variable Frequency Drives |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching