Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
21312 KHLC3 | 31mm | 60mm | 130mm | 1.93Kg | $56.20 | Spherical roller bearings |
22230 EKMS | 73mm | 150mm | 270mm | 17.05Kg | $339.23 | Spherical roller bearings |
22232 EMS | 80mm | 160mm | 290mm | 22.70Kg | $420.98 | Spherical roller bearings |
22334 MBKHLS | 120mm | 170mm | 360mm | 58.20Kg | $890.93 | Spherical roller bearings |
23126 MBKHLS | 64mm | 130mm | 210mm | 8.10Kg | $232.25 | Spherical roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching