Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
1102-K | 36.51mm | 28.57mm | 62mm | 404g | $155.62 | Replacement insert |
1103-KRR-B3 | 36.51mm | 31.75mm | 62mm | 356g | $120.01 | Replacement insert |
GC1107KRRB-COL | 0mm | 36.51mm | 0mm | 544g | $116.88 | Replacement insert |
GN108KRRB | 57.20mm | 38.10mm | 90mm | $270.85 | Replacement insert | |
RA100 | 15mm | 25.40mm | 52mm | 211g | $27.82 | Replacement insert |
RA108RRB | 43.70mm | 38.10mm | 80mm | 684g | $51.79 | Replacement insert |
RA112RRB | 43.66mm | 44.45mm | 85mm | 724g | $110.78 | Replacement insert |
RAE25RRB | 0mm | 0mm | 0mm | 204g | $23.98 | Replacement insert |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching