Part Number | Width | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
29414-E1-XL | 48mm | 70mm | 150mm | 3.70Kg | 0390002900000 | $509.21 | Ball Thrust Bearings |
51140M | 4.25Kg | $619.34 | Ball Thrust Bearings | ||||
511475 | 26mm | 65mm | 101.60mm | 647g | $148.31 | Ball Thrust Bearings | |
51338 | 105mm | 190mm | 320mm | 36.50Kg | $4,223.32 | Ball Thrust Bearings | |
53406 | 33mm | 30mm | 70mm | $284.12 | Ball Thrust Bearings | ||
54205 | 31.40mm | 221g | 0190747350000 | $88.99 | Ball Thrust Bearings | ||
54207U | 37.80mm | 35mm | 62mm | 536g | $62.33 | Ball Thrust Bearings | |
54211 | 49.60mm | 1.07Kg | 0190747940000 | $195.68 | Ball Thrust Bearings | ||
60Z45 | 23mm | 45mm | 76.60mm | 380g | $283.60 | Ball Thrust Bearings | |
60Z50 | 20mm | 50mm | 82mm | 384g | $92.53 | Ball Thrust Bearings | |
201590 | 14,00 | 22mm | 42mm | 66g | $39.86 | Ball Thrust Bearings | |
234413-M-UP | 44,00 | 65mm | 100mm | 1.11Kg | $1,660.98 | Ball Thrust Bearings | |
234416-M-SP | 54mm | 80mm | 125mm | 2.16Kg | 0190388600000 | $1,057.85 | Ball Thrust Bearings |
234422M.UP | 72mm | 110mm | 170mm | 6.30Kg | $1,740.97 | Ball Thrust Bearings | |
234424-M-SP | 72mm | 120mm | 180mm | 5.81Kg | 0190389500000 | $1,753.66 | Ball Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching