Part Number | Width | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|
16.203.010 | 28,6 | 40mm | 110g | $25.14 | Bearing Inserts |
16203/12 | 28,6 | 40mm | 120g | $22.12 | Bearing Inserts |
16203 | 28,6 | 40mm | 100g | $18.65 | Bearing Inserts |
16.204.012 | 31mm | 47mm | 164g | $27.29 | Bearing Inserts |
16204 | 31mm | 47mm | 160g | $23.83 | Bearing Inserts |
16.205.014 | 31mm | 52mm | 237g | $27.13 | Bearing Inserts |
16.205.015 | 31mm | 52mm | 200g | $33.92 | Bearing Inserts |
16205 | 31mm | 52mm | 180g | $25.88 | Bearing Inserts |
16.206.101 | 35,7 | 62mm | 349g | $39.65 | Bearing Inserts |
16206.101-W | 35,7 | 62mm | 349g | $33.49 | Bearing Inserts |
16206.102-W | 35,7 | 62mm | 327g | $53.89 | Bearing Inserts |
16.206.103 | 35,7 | 62mm | 299g | $31.96 | Bearing Inserts |
16.206.104 | 35,7 | 62mm | 280g | $31.61 | Bearing Inserts |
16.207.104 | 38,9 | 72mm | 490g | $42.80 | Bearing Inserts |
16.207.106 | 38,9 | 72mm | 501g | $49.56 | Bearing Inserts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching