Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
508726 | 200mm | 200mm | 280mm | 39Kg | $5,505.14 | Multi Row |
568321.C4 | 115,00 | 260mm | 360mm | 37.50Kg | $5,577.53 | Multi Row |
803976 | 400mm | 500mm | 720mm | 553Kg | $52,799.84 | Multi Row |
F-563784.RZLN | 280,00 | 190mm | 360mm | 136Kg | $10,584.20 | Multi Row |
F-576869.ZL/F540 | 400,00 | 240mm | 440mm | 263.10Kg | $28,630.43 | Multi Row |
F-576869.ZL | 400,00 | 240mm | 440mm | 263.10Kg | $28,651.85 | Multi Row |
F-809161.RZLN-M15MZ | 360,00 | 240mm | 178.70Kg | $32,886.73 | Multi Row | |
F-809705.RZLN | 37Kg | $5,415.66 | Multi Row | |||
L508726 | 200,00 | 200mm | 222mm | 11.40Kg | $1,610.38 | Multi Row |
L527104.F12 | 137,50 | 280mm | 308mm | 13.70Kg | $877.26 | Multi Row |
NU6076-M | 325mm | 380mm | 560mm | 280Kg | $42,197.92 | Multi Row |
R512580M | 192mm | 226mm | 290mm | 14.70Kg | $5,509.46 | Multi Row |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching