Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
512704A | 103,1875 | 190.50mm | 266.70mm | 17.20Kg | $1,801.78 | Tapered Roller Double Row |
515125 | 205Kg | $17,060.08 | Tapered Roller Double Row | |||
515126 | 245.07Kg | $28,285 | Tapered Roller Double Row | |||
515135 | 341Kg | - | Tapered Roller Double Row | |||
515496 | 56Kg | $8,814.34 | Tapered Roller Double Row | |||
538177 | 117mm | 200mm | 280mm | 21.60Kg | $3,240.50 | Tapered Roller Double Row |
541235 | 130,175 | 304.80mm | 419.10mm | 55Kg | $7,079.15 | Tapered Roller Double Row |
544660 | 152,4 | 139.70mm | 246.86mm | 28.70Kg | $4,937.98 | Tapered Roller Double Row |
546547 | 165,10 | 774.70mm | 968.38mm | 250Kg | $37,668.70 | Tapered Roller Double Row |
548893.A550.600.N11BA | 15.94Kg | $1,524.78 | Tapered Roller Double Row | |||
566194A | 44,70 | 40mm | 95mm | 1.58Kg | $312.36 | Tapered Roller Double Row |
576504 | 228,6 | 415mm | 925mm | 205Kg | $29,226.16 | Tapered Roller Double Row |
578194 | 74mm | 90mm | 160mm | 5.89Kg | $316.49 | Tapered Roller Double Row |
800792C.E20D | 5.58Kg | $808.04 | Tapered Roller Double Row | |||
803722 | 105mm | 300mm | 460mm | 62Kg | $11,443.15 | Tapered Roller Double Row |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching