Part Number | Width | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
HM3052 | 34mm | Tr260X4 | 310mm | 5.70Kg | 0167314500000 | $496.10 | LockNuts |
HM3064 | 42mm | Tr320X5 | 380mm | 10.40Kg | 0191834610000 | $922.36 | LockNuts |
HM3164 | 42mm | Tr320X5 | 400mm | 13.80Kg | 0190040440000 | $1,256.44 | LockNuts |
KM13 | 12mm | M65x2 | 85mm | 227g | 0167318910000 | $16.31 | LockNuts |
KM28 | 22mm | M140x2 | 180mm | 1.64Kg | 0167320490000 | $111.24 | LockNuts |
195897 | 27mm | 150mm | 180mm | 1.48Kg | $230.33 | LockNuts | |
HM17 | 16,00 | 82mm | 112mm | 150g | - | LockNuts | |
HM3044 | 30mm | Tr220X4 | 260mm | 3.28Kg | 0167314410000 | $392.98 | LockNuts |
HM3048 | 34mm | Tr240X4 | 290mm | 5.12Kg | 0191834290000 | $518.83 | LockNuts |
HM3056 | 38mm | Tr280X4 | 330mm | 6.63Kg | 0190040280000 | $608.02 | LockNuts |
HM3060 | 42mm | Tr300X4 | 360mm | 9.70Kg | 0191834370000 | $595.94 | LockNuts |
HM3072 | 45mm | Tr360X5 | 420mm | 17.39Kg | 0190040360000 | $1,314.60 | LockNuts |
HM3076 | 48mm | Tr380X5 | 450mm | 16.30Kg | 0191835000000 | $1,561.39 | LockNuts |
HM31/500H | 80mm | 500mm | 630mm | 63.10Kg | $5,477.64 | LockNuts | |
HM31/500HP | 80mm | 500mm | 630mm | 63.10Kg | $6,968.03 | LockNuts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching