Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price | Category |
---|---|---|---|---|---|---|---|
196003 | 50 | 80 | Standard | Standard | DSNU-50-80-P-A | $112.70 | DSNU |
533454 | DAPS-0240-090-RS4-F1012 | $1,422.42 | DAPS | ||||
554229 | 25 | 5 | ADNGF-25-5-P-A | $119.23 | ADNGF | ||
3361492 | HGPL-63-60-A-B | $5,913.22 | HGPL | ||||
188054 | 4 | 2.50 | ADVC-4-2,5-A-P | $112.09 | ADVC, AEVC | ||
8022565 | 100 | ESBF-BS-32-100-10P | $1,547.93 | ESBF | |||
383843 | DSL- 20-X-P-S2/S20FF | $147.70 | DSL | ||||
3192934 | EAGF-P1-KF-16-100 | $294.12 | EAGF | ||||
8126170 | EAMM-U-87-T46-87A-147 | $403.03 | EAMM | ||||
188188 | 25 | 10 | ADVC-25-10-A-P | $91.63 | ADVC, AEVC | ||
8074074 | VPWS-2.2-B-6-PC15-3-V | $377.60 | VPWS | ||||
8041837 | 200 | ELGA-BS-KF-120-200-0H-10P-ML | $3,958.87 | ELGA-BS-KF | |||
8161417 | 100 | DFM-20-100-B-PPV-A-GF | $497.59 | DFM | |||
556543 | 40 | DSL-40-40-270-P-A-S20-B | $2,534.90 | DSL | |||
3110 | SG-M6 | $6.68 | Piston-rod attachments |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching