Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod characteristics | Scraper | Description | Price | Category |
---|---|---|---|---|---|---|---|
535461 | 50 | 20 | Standard | Standard | CLR-50-20-G-P-A | $809.80 | CLR |
686069 | CLR-32-20-K11 | $412.50 | CLR | ||||
677721 | 12 | 10 | CLR-12-10 | $184.82 | CLR | ||
535442 | 20 | 20 | Standard | Standard | CLR-20-20-L-P-A | $579.01 | CLR |
677735 | 63 | 20 | CLR-63-20 | $361.97 | CLR | ||
686028 | CLR-32-R8 | $319.96 | CLR | ||||
669887 | CLR-20/25 | $1.39 | CLR | ||||
686068 | CLR-25-20-K11 | $372.89 | CLR | ||||
331879 | 4 | EV-16-4 | $32.50 | EV | |||
535434 | 12 | 20 | Standard | Standard | CLR-12-20-L-P-A | $427.32 | CLR |
677731 | 40 | 10 | CLR-40-10 | $281.60 | CLR | ||
535483 | 25 | 10 | Welding immune | Dust protection | CLR-25-10-R-P-A-K11-R8 | $651.42 | CLR |
151993 | EV - 10/30-3 | $90.95 | EV | ||||
535439 | 20 | 10 | Standard | Standard | CLR-20-10-R-P-A | $368.04 | CLR |
686031 | CLR-63-R8 | $373.66 | CLR |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching