Part Number | Piston diameter [mm] | Stroke [mm] | Cushioning | Special material properties | Description | Price | Category |
---|---|---|---|---|---|---|---|
8076353 | 25 | 30 | Elastic cushioning rings/plates on both sides | None | ADN-S-25-30-I-P | $47.83 | ADN-S |
8076402 | 16 | 15 | Elastic cushioning rings/plates on both sides | None | ADN-S-16-15-I-P-A | $42.24 | ADN-S |
5138607 | 40 | 10 | Elastic cushioning rings/plates on both sides | None | ADN-S-40-10-I-P-A | $71.53 | ADN-S |
5138609 | 40 | 20 | Elastic cushioning rings/plates on both sides | None | ADN-S-40-20-I-P-A | $75.25 | ADN-S |
5138608 | 40 | 15 | Elastic cushioning rings/plates on both sides | None | ADN-S-40-15-I-P-A | $73.56 | ADN-S |
8076334 | 20 | 25 | Elastic cushioning rings/plates on both sides | None | ADN-S-20-25-I-P-A | $45.64 | ADN-S |
5138197 | 50 | 50 | Elastic cushioning rings/plates on both sides | None | ADN-S-50-50-I-P-A | $106.01 | ADN-S |
5177082 | 10 | 5 | No cushioning | None | ADN-S-10-5-I-A | $35.87 | ADN-S |
8091462 | 32 | 50 | Elastic cushioning rings/plates on both sides | None | ADN-S-32-50-A-P | $68.23 | ADN-S |
8092135 | 63 | 15 | Elastic cushioning rings/plates on both sides | None | ADN-S-63-15-A-P-A | $116.50 | ADN-S |
8076393 | 16 | 5 | Elastic cushioning rings/plates on both sides | None | ADN-S-16-5-I-P | $36.20 | ADN-S |
8076367 | 32 | 45 | Elastic cushioning rings/plates on both sides | None | ADN-S-32-45-I-P-A | $67.06 | ADN-S |
5138606 | 40 | 5 | Elastic cushioning rings/plates on both sides | None | ADN-S-40-5-I-P-A | $69.35 | ADN-S |
8076323 | 20 | 5 | Elastic cushioning rings/plates on both sides | None | ADN-S-20-5-I-P | $36.86 | ADN-S |
8092128 | 63 | 10 | Elastic cushioning rings/plates on both sides | None | ADN-S-63-10-A-P-A | $112.66 | ADN-S |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching