Part Number | Protection against rotation | Piston diameter [mm] | Stroke [mm] | Description | Price | Category |
---|---|---|---|---|---|---|
4840810 | None | 20 | 5 | DPDM-20-5-P-PA | $91 | DPDM |
4828430 | None | 32 | 15 | DPDM-32-15-S-PA | $120.44 | DPDM |
4840825 | DPDM-Q-25-10-PA | $131.41 | DPDM | |||
4829868 | None | 25 | 15 | DPDM-25-15-P-PA | $104.15 | DPDM |
4831873 | DPDM-10-25-PA | $75.73 | DPDM | |||
4840803 | DPDM-20-25-PA | $106.43 | DPDM | |||
4830948 | None | 6 | 15 | DPDM-6-15-P-PA | $69.31 | DPDM |
4840830 | DPDM-Q-25-40-PA | $138.36 | DPDM | |||
4834381 | With protection against rotation | 16 | 10 | DPDM-Q-16-10-P-PA | $109.21 | DPDM |
4840822 | With protection against rotation | 20 | 10 | DPDM-Q-20-10-S-PA | $115.09 | DPDM |
4832288 | DPDM-Q-10-10-PA | $106.63 | DPDM | |||
4840806 | DPDM-20-50-PA | $95.54 | DPDM | |||
4833121 | With protection against rotation | 10 | 15 | DPDM-Q-10-15-S-PA | $91.28 | DPDM |
4840823 | With protection against rotation | 20 | 15 | DPDM-Q-20-15-S-PA | $115.09 | DPDM |
4829577 | DPDM-25-50-PA | $114.84 | DPDM |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching