Part Number | Stroke [mm] | Description | Price | Category |
---|---|---|---|---|
8083572 | 500 | ELGS-TB-KF-60-500-ST-M-H1-PLK-AA | $1,568.12 | ELGS-TB |
8083570 | 200 | ELGS-TB-KF-60-200-ST-M-H1-PLK-AA | $1,481.33 | ELGS-TB |
8083665 | 200 | ELGS-TB-KF-45-200-ST-M-H1-PLK-AA | $1,604.77 | ELGS-TB |
8083667 | 500 | ELGS-TB-KF-45-500-ST-M-H1-PLK-AA | $1,683.40 | ELGS-TB |
8083573 | 600 | ELGS-TB-KF-60-600-ST-M-H1-PLK-AA | $1,597.03 | ELGS-TB |
8083576 | 1,200 | ELGS-TB-KF-60-1200-ST-M-H1-PLK-AA | $1,770.59 | ELGS-TB |
8083670 | 1,000 | ELGS-TB-KF-45-1000-ST-M-H1-PLK-AA | $1,641.60 | ELGS-TB |
8083579 | 2,000 | ELGS-TB-KF-60-2000-ST-M-H1-PLK-AA | $2,212.73 | ELGS-TB |
8083669 | 800 | ELGS-TB-KF-45-800-ST-M-H1-PLK-AA | $1,594.19 | ELGS-TB |
8083666 | 300 | ELGS-TB-KF-45-300-ST-M-H1-PLK-AA | $1,630.97 | ELGS-TB |
8083668 | 600 | ELGS-TB-KF-45-600-ST-M-H1-PLK-AA | $1,546.78 | ELGS-TB |
8083672 | 1,500 | ELGS-TB-KF-45-1500-ST-M-H1-PLK-AA | $1,945.42 | ELGS-TB |
8083671 | 1,200 | ELGS-TB-KF-45-1200-ST-M-H1-PLK-AA | $1,689.04 | ELGS-TB |
8083575 | 1,000 | ELGS-TB-KF-60-1000-ST-M-H1-PLK-AA | $1,712.74 | ELGS-TB |
8083578 | 1,800 | ELGS-TB-KF-60-1800-ST-M-H1-PLK-AA | $1,944.13 | ELGS-TB |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching